File ManagerAccount SettingsAccessing The SoftwareSupportTeam ManagementFull Demos
Certification
Meshed Plates are the 2D elements (triangular or quadrilateral) that make up a plate. Every meshed plate has a "parent plate" which it originated from.
Input | Type | Description |
---|---|---|
meshedPlates | Object | Each plate is defined by an object with properties. Plates are defined by the nodes making them up (3-4), their parent plate, and their rotation. |
Meshed Plate Properties | Type | Unit | Description |
---|---|---|---|
node_A | Number | - | The first node of the meshed plate. Meshed plates can be triangular or quadrilateral elements. |
node_B | Number | - | The second node of the meshed plate. Meshed plates can be triangular or quadrilateral elements. |
node_C | Number | - | The third node of the meshed plate. Meshed plates can be triangular or quadrilateral elements. |
node_D | Number | - | The fourth node of the meshed plate. Meshed plates can be triangular or quadrilateral elements. Set this to null if the meshed plate is triangular (i.e. no fourth node). |
parent_plate | Number | - | The id of the plate which the meshed plate originated from. |
rotZ | Number | Angle (Degrees) | Rotation of plate about the plate's local Z (normal) axis in degrees. |
{ "meshedPlates": { "1": { "node_A": 39, "node_B": 51, "node_C": 65, "node_D": null, "parent_plate": 1, "rotZ": 166.43391070308 } } }