File ManagerAccount SettingsAccessing The SoftwareSupportTeam ManagementFull Demos
Certification
Individual settlements are objects contained within the settlements object. Each settlement inside the settlements object should be identified by a unique positive integer.
| Input | Type | Description |
|---|---|---|
| settlements | Object | Each settlement is defined by an object with properties. Settlements are defined by their node location, and their translational or rotational magnitude in each axis. |
| Settlement Properties | Type | Unit | Description |
|---|---|---|---|
| node | Number | - | The node location where the settlement is applied. The value is the node ID. |
| tx | Number | Section Length | Displacement of settlement in the x axis. |
| ty | Number | Section Length | Displacement of settlement in the y axis. |
| tz | Number | Section Length | Displacement of settlement in the z axis. |
| rx | Number | Angle (radians) | Rotatation of settlement in the x axis. |
| ry | Number | Angle (radians) | Rotatation of settlement in the y axis. |
| rz | Number | Angle (radians) | Rotatation of settlement in the z axis. |
{
"settlements": {
"1": {
"node": 1,
"tx": 5,
"ty": -0.1,
"tz": 0,
"rx": 0,
"ry": -0.174533,
"rz": 0,
}
}
}