File ManagerAccount SettingsAccessing The SoftwareSupportTeam ManagementFull Demos
Certification
The purpose of this test case is to validate some of the analysis of a structure with custom sections with the inclusion of shear area in the analysis, specifically:
The Structural 3D results were compared against a third-party analysis software.
The structure is a 46-node, 108-member frame structure supported by fixed supports. The building consists of timber sections from the NDS catalogue for Sawn Lumber. The sections are comprised of the default Oakwood properties as provided in Structural 3D.
Evaluation points: 10
Solve Type: Linear Analysis
Result | Location | SkyCiv | Third Party | Difference |
---|---|---|---|---|
Moment Z | Member 403, End Node | 11.23510 kip-ft | 11.23542 kip-ft | -0.0028% |
Moment Y | Member 205, Start Node | 0.04080 kip-ft | 0.04081 kip-ft | -0.0245% |
Shear Y | Member 201, Start Node | 0.10824 kip | 0.10825 kip | -0.00924% |
Shear Z | Member 304, Start Node | -0.00441 kip | -0.00441 kip | 0.00000% |
Reaction Y | Node 11 | 4.92805 kip | 4.92806 kip | 0.00000% |
Reaction Y | Node 2 | 2.54242 kip | 2.54242 kip | 0.00000% |
Deflection X | Node 6 | 0.01830 in | 0.01830 in | 0.00000% |
Deflection Y | Node 17 | -0.02282 in | -0.02282 in | 0.00000% |
Rotation Z | Node 19 | 0.00118 rad | 0.00118 rad | 0.00000% |
Rotation X | Node 40 | 0.01398 rad | 0.01398 | 0.00000% |
Showing global deflection results in the Y without Shear Area
Showing global deflection results in the Y with Shear Area